$550,000

3978 Miners Candle Place is a $550,000, 1,652 square foot, 3 bedroom, 2.5 bath home on a 0.14 acre lot located in Castle Rock, CO.
Great home in Castle Rock! Clean home with a great location! Newer paint, Huge fenced in yard with a large covered patio! This open floorplan is a great starter home. Nice corner lot with just one neighbor. This house has a large 2 car garage and updated fixtures. The end home has a larger lot with extra space for entertaining. Great price for a great home this one wont last long!!
Above Grade Sqft | 1,652 |
Basement | Basement - Crawl Space Basement - Sump Pump |
Appliances | Dishwasher Disposal Microwave Oven Range Hood Refrigerator Sump Pump |
Interior Features | Carpet In Unit |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Concrete Insulated Garage Oversized Storage Attached Garage - Yes Lighted Finished |
Exterior Features | Clubhouse Park Playground Pool Trail(s) Full Vacant Deck Front Porch Updated/Remodeled Smoke Detector(s) None Cable Available Electricity Connected Natural Gas Connected Phone Connected Association -Yes Closing/DOD Carbon Monoxide Detector(s) Radon Detector Video Doorbell |
Construction Types | Frame Wood Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House |
Year Built | 2003 |
HOA Fee | $246.00 |
Taxes | $2,729.00 |
County | douglas |
School District | douglas re-1 |
Elementary School | soaring hawk |
Middle School | castle rock |
High School | castle view |
Neighborhood | The Meadows |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than LoKation Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/08/2023 at 01:40am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer