$849,500

2530 28th Street 118 is a $849,500, 1,294 square foot, 2 bedroom, 1.5 bath home on a 0.82 acre lot located in Boulder, CO.
A centrally located, self-powered, ultra modern masterpiece awaits in this sleek and stylish Boulder townhome that brings virtually no maintenance needs. Thirteen cutting-edge solar panels (and 13 independent micro-inverters!) supply all your energy needs and make you money for most of the year in this tightly-built, all-electric energy efficient home. Owners and renters alike love the location above all, where walking for a minute or two on the Goose Creek Greenway takes you to Whole Foods, two climbing gyms, restaurants, tech offices and so much more, and yet it feels totally secluded – while staying in the home is whisper quiet (with some of the highest R-value insulation you can get). In the winter, the hassle-free whole-home humidifier brings health and well-being to any resident or guest, especially when coupled with an air exchange unit and a powerful whole-home water filter (and double filtration from the fridge). || As you enter, eyes are drawn up to lofty vaulted ceilings, and down to hand-crafted flooring, all flowing together in an open and airy floor plan. Enjoy cooking on the high-end induction stove (making for seamless cleanups!), in a stunning kitchen that will impress anyone with its modern finishes, including a glass-tiled backsplash, quartz countertops and stainless-steel KitchenAid appliances. The kitchen seamlessly connects with a spacious living room, illuminated with an abundance of natural light. French doors lead to an outdoor South-facing balcony where you can enjoy sipping morning coffee while admiring the Flatirons, or even build little gardens in, as plants grow abundantly there. Two spacious bedrooms are complemented by two updated bathrooms, including a conveniently-situated washer and dryer set. An attached garage with bike storage offers even more shelves, racks, and plenty of space for keeping essentials. A commercial restaurant sink allows you to easily wash pets, shoes or dirty gear after your typical Colorado outdoor adventure.
Above Grade Sqft | 1,294 |
Appliances | Dishwasher Disposal Dryer Range Washer |
Interior Features | Carpet Tile Wood |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Asphalt Attached Garage - Yes |
Exterior Features | Balcony HVAC Patio Public Maintained Road Paved Smoke Detector(s) None Electricity Connected Natural Gas Connected Association -Yes Window Features - Double Pane Windows Private Yard Closing/DOD Public Carbon Monoxide Detector(s) |
Views | City Mountain(s) Water |
Construction Types | Brick Frame Metal Siding |
Land Type | Cul-De-Sac Level Borders Public Land |
Irrigation | Sprinkler-Pivot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More Patio Brake Shop |
Year Built | 2017 |
HOA Fee | $377.00 |
Taxes | $4,034.00 |
County | boulder |
School District | boulder valley re 2 |
Elementary School | whittier int'l |
Middle School | casey |
High School | boulder |
Neighborhood | Row At Goose Creek |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than LoKation Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/01/2023 at 06:01am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer