18197 Martinello Drive is a $724,720, 3,170 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Parker, CO.
BRAND NEW RANCH HOME!3 Bedrooms | 2 Baths | full unfinished walkout basement, 2-Bay Garage, Walking distance to community clubhouse! Projected for completion winter 2024. Expanded Kitchen. The Kitchen will host a large island, stainless gas appliances, and walk-in pantry. The open concept layout is perfect for entertaining. This ranch home includes a large primary suite with a 4-piece bath and spacious closet, 2 secondary bedrooms up front, a large guest closet and the laundry room. This home is built on Approx. 1,610 finished sq. ft., + 1,169 sq. ft. partial unfinished basement. Come see it today and get into the home of your dreams! Price include design center upgrades. Photos are not of this exact property. They are for representational purposes only. Please contact builder for specifics on this property.
Above Grade Sqft | 1,610 |
Basement | Basement - Unfinished Basement - Yes |
Appliances | Dishwasher Disposal Microwave Oven |
Interior Features | Walk-In Closet(s) In Unit |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Garage - Yes |
Exterior Features | Partial Vacant Covered Deck New Construction Smoke Detector(s) None Association -Yes Window Features - Double Pane Windows exteriorfeature2352 Legal Description HOA Docs Available Location Map Soil Report Closing/DOD Carbon Monoxide Detector(s) |
Construction Types | Frame Other |
Land Type | Sprinklers In Front |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House |
Year Built | 2024 |
HOA Fee | $100.00 |
Taxes | $1.00 |
County | douglas |
School District | douglas re-1 |
Elementary School | legacy point |
Middle School | sagewood |
High School | ponderosa |
Neighborhood | Anthology North |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than LoKation Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 09/10/2024 at 05:08am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer